CUG發(fā)布英國大學(xué)70類專業(yè)的院校排名 這些院校專業(yè)比較牛

閱讀:16569 來源:51offer.com 作者:Lina
分享: 
日前,CUG(Complete University Guide)修訂其University League Tables 2018(2018英國大學(xué)排名),包括129所英國大學(xué)綜合排名和70類專業(yè)學(xué)科排名!

日前,CUG(Complete University Guide)修訂其University League Tables 2018(2018英國大學(xué)排名),包括129所英國大學(xué)綜合排名和70類專業(yè)學(xué)科排名!

一直有所謂的留學(xué)專家告誡我們學(xué)生,選校擇業(yè)不要參考綜合排名,應(yīng)該適當(dāng)?shù)貐⒖紝I(yè)排名,今天我們就貼出CUG統(tǒng)計出的英國大學(xué)常用專業(yè)及這些專業(yè)比較牛的英國大學(xué)!

Accounting & Finance

在英國,開設(shè)會計與金融專業(yè)比較好的英國大學(xué)有:利茲大學(xué)排名第一。

Rank University Name

Entry Standards

Student Satisfaction

Research Quality

Graduate Prospects

Overall Score

1st Leeds 444 4.36 3.18 87 100
2nd Strathclyde 515 4.19 3.17 75 99.9
3rd London School of Economics 528 3.65 3.46 80 99.1
4th Warwick 468 4.03 3.15 86 99
5th Exeter 473 4.21 2.85 87 98.9
6th Lancaster 406 4.43 3.16 87 98.6
7th Loughborough 398 4.29 2.97 95 98.5
8th Queen's, Belfast 408 4.36 2.88 90 98.3
9th Bath 465 4.03 3.2 81 97.6
10th Glasgow 457 4.21 2.81 83 96.9

Agriculture & Forestry

在英國,開設(shè)農(nóng)業(yè)與林業(yè)專業(yè)比較好的英國大學(xué)有:諾丁漢大學(xué)排名第一

Rank University Name

Entry Standards

Student Satisfaction

Research Quality

Graduate Prospects

Overall Score

1st Nottingham 388 4.05 3.12 70 100
2nd Newcastle 365 4.04 2.84 82 99.4
3rd Lincoln 376 4.46 3.07 62 99.2
4th Queen's, Belfast 362 3.83 3.26 74 97.6
5th Royal Veterinary College 375 4.24 3.11 58 97.1
6th Reading 349 4.24 3.24 56 93.8
7th Harper Adams 345 4.25 2.66 68 90
8th Aberystwyth 317 4.26 3.05 56 87.9
9th Bangor 307 4.14 3.05 66 87
10th Plymouth 396 4.04 2.6 20 84.4

Art & Design

在英國,開設(shè)藝術(shù)與設(shè)計專業(yè)比較好的英國大學(xué)有:紐卡斯?fàn)柎髮W(xué)排名第一

Rank University Name

Entry Standards

Student Satisfaction

Research Quality

Graduate Prospects

Overall Score

1st Newcastle 525 4.48 3.03 71 100
2nd Oxford 552 3.95 2.92 68 98.5
3rd University College London 448 4.52 2.92 71 97.8
4th Loughborough 468 4.1 3.08 73 97
5th Brunel University London 378 4.02 2.9 84 95.8
6th Kingston 431 4.25 2.93 69 94.4
7th Leeds 414 4.22 3.06 66 94.4
8th Reading 394 4.16 3.12 69 94.4
9th Dundee 392 4.38 3.02 64 94.2
10th Goldsmiths, University of London 483 4.19 2.83 53 94.1

Business & Management Studies

在英國,開設(shè)商業(yè)與管理研究專業(yè)比較好的英國大學(xué)有:圣安德魯大學(xué)排名第一

Rank

Entry Standards

Student Satisfaction

Research Quality

Graduate Prospects

Overall Score

Next Steps
1st St Andrews 569 4.36 3.14 97 100
2nd Bath 527 4.2 3.2 90 96.1
3rd University College London 505 4.03 3.03 90 94.1
4th London School of Economics 527 3.72 3.46 90 94
5th Warwick 504 4.03 3.15 86 93.5
6th Exeter 487 4.14 2.85 91 93.3
7th Durham 473 4.18 3.05 89 92.7
8th Loughborough 410 4.19 2.97 92 91.7
9th Strathclyde 496 4.17 3.17 72 91.4
10th King's College London 450 3.98 3.12 87 91.3

Communication & Media Studies

在英國,開設(shè)通信及媒體研究專業(yè)比較好的英國大學(xué)有:紐卡斯?fàn)柎髮W(xué)排名第一

Rank University Name

Entry Standards

Student Satisfaction

Research Quality

Graduate Prospects

Overall Score

1st Newcastle 394 4.35 3.22 87 100
2nd Strathclyde 474 4.06 2.93 n/a 99.6
3rd Loughborough 385 4.21 3.35 78 98.7
4th Sheffield 381 4.26 3.02 84 98.2
5th Lancaster 362 4.11 3.21 82 97.5
6th Leeds 403 4.05 3.26 70 97
7th Warwick 450 4.14 3.41 52 96.7
8th Nottingham 391 4.12 3.23 70 96.4
9th Sussex 357 3.92 3.17 83 96.4
10th East Anglia (UEA) 414 4.06 3.14 62 95.6

Computer Science

在英國,開設(shè)計算機(jī)科學(xué)專業(yè)比較好的英國大學(xué)有:紐卡斯?fàn)柎髮W(xué)排名第一

Rank University Name Entry Standards Student Satisfaction Research Quality Graduate Prospects Overall Score
1st Newcastle 394 4.35 3.22 87 100
2nd Strathclyde 474 4.06 2.93 n/a 99.6
3rd Loughborough 385 4.21 3.35 78 98.7
4th Sheffield 381 4.26 3.02 84 98.2
5th Lancaster 362 4.11 3.21 82 97.5
6th Leeds 403 4.05 3.26 70 97
7th Warwick 450 4.14 3.41 52 96.7
8th Nottingham 391 4.12 3.23 70 96.4
9th Sussex 357 3.92 3.17 83 96.4
10th East Anglia (UEA) 414 4.06 3.14 62 95.6

Drama, Dance & Cinematics

在英國,開設(shè)戲劇,舞蹈與電影專業(yè)比較好的英國大學(xué)有:蘭徹斯特大學(xué)

Rank University Name Entry Standards Student Satisfaction Research Quality Graduate Prospects Overall Score
1st Lancaster 410 4.21 3.1 87 100
2nd Birmingham 445 4.18 2.89 82 99.6
3rd Exeter 465 4.53 3.04 63 98.8
4th Edinburgh Napier 460 4.18 2.87 72 98.7
5th Warwick 431 4.33 3.41 65 97.9
6th Essex 408 4.51 3.01 71 97.5
7th Surrey 445 4.26 2.84 68 97.1
8th Manchester 454 4.13 3.42 59 96.9
9th Bristol 489 3.81 3.17 58 96.8
10th East Anglia (UEA) 482 4.09 3.27 53 96

Education
在英國,開設(shè)教育專業(yè)比較好的英國大學(xué)有:杜倫大學(xué)排名第一

Rank University Name

Entry Standards

Student Satisfaction

Research Quality

Graduate Prospects

Overall Score

1st Durham 429 4.35 3.3 88 100
2nd Glasgow 458 4.17 3 96 99.9
3rd Cambridge 505 3.99 3.3 88 98.9
4th West of Scotland 425 4.43 2.35 92 98.4
5th Birmingham 364 4.41 3.26 86 97.2
6th Dundee 394 4.23 2.79 97 96.1
7th Stirling 404 3.98 2.99 96 94.5
8th Edinburgh 440 3.82 3.21 97 94.3
9th Southampton 373 4.46 3.08 63 94.2
10th Reading 349 4.3 3.04 86 93.9

Economics

在英國,開設(shè)經(jīng)濟(jì)學(xué)專業(yè)比較好的英國大學(xué)有:劍橋大學(xué)排名第一

Rank University Name

Entry Standards

Student Satisfaction

Research Quality

Graduate Prospects

Overall Score

1st Cambridge 651 3.94 3.42 94 100
2nd Oxford 600 4.02 3.44 88 98.3
3rd Warwick 538 4.09 3.41 88 96.8
4th University College London 527 3.8 3.78 89 96.5
5th St Andrews 551 4.21 2.92 89 96
6th London School of Economics 561 3.65 3.55 86 95.7
7th Nottingham 480 4.4 3.05 88 95.6
8th Durham 543 3.99 3.05 92 95.5
9th Bath 480 4.04 3.2 93 95.4
10th Bristol 490 4.07 3.32 83 94

Electrical & Electronic Engineering

在英國,開設(shè)電氣與電子工程專業(yè)比較好的英國大學(xué)有:劍橋大學(xué)排名第一

Rank University Name

Entry Standards

Student Satisfaction

Research Quality

Graduate Prospects

Overall Score

1st Cambridge 617 4.06 3.48 94 100
2nd Oxford 583 3.96 3.58 90 98.1
3rd Imperial College London 553 4.25 3.46 88 97.3
4th Southampton 472 4.2 3.3 94 95.3
5th University College London 488 4.08 3.37 88 94.5
6th Bristol 467 4.08 3.3 92 94.2
7th Surrey 480 4.27 3.08 88 93.5
8th Bath 453 4.17 3.04 94 93.1
9th Strathclyde 520 4.03 3.1 80 92.7
10th Manchester 446 4.16 3.14 90 92.5

Law

在英國,開設(shè)法律專業(yè)比較好的英國大學(xué)有:劍橋大學(xué)排名第一

Rank University Name

Entry Standards

Student Satisfaction

Research Quality

Graduate Prospects

Overall Score

1st Cambridge 582 4.37 3.31 94 100
2nd Oxford 562 4.13 3.23 85 96.4
3rd London School of Economics 566 3.93 3.4 84 95.9
4th University College London 551 3.92 3.32 81 94.6
5th Durham 558 4.19 3.34 76 94
6th Edinburgh 523 3.92 3.18 85 94
7th Bristol 499 4.01 3.25 82 93.6
8th King's College London 522 3.89 3.44 82 93.4
9th Aberdeen 474 4.12 2.76 89 93.2
10th Nottingham 485 4.31 3.17 76 93.1

Marketing

在英國,開設(shè)營銷專業(yè)比較好的英國大學(xué)有:巴斯大學(xué)排名第一

Rank University Name

Entry Standards

Student Satisfaction

Research Quality

Graduate Prospects

Overall Score

1st Bath 536 4.2 3.2 n/a 100
2nd Durham 476 4.21 3.05 n/a 95.8
3rd Leeds 425 3.91 3.18 88 94.7
4th Strathclyde 485 4.11 3.17 70 94.4
5th Lancaster 370 4.23 3.16 90 94.1
6th Newcastle 416 3.84 2.72 86 92.4
7th Sussex 356 4.1 2.87 90 92.1
8th Manchester 425 3.96 3.07 74 91.8
9th Kent 377 4.35 2.84 n/a 91.5
10th East Anglia (UEA) 396 3.92 3.09 n/a 91

Nursing

在英國,開設(shè)護(hù)理專業(yè)比較好的英國大學(xué)有:愛丁堡大學(xué)排名第一

Rank University Name

Entry Standards

Student Satisfaction

Research Quality

Graduate Prospects

Overall Score

1st Edinburgh 427 4.33 3.19 98 100
2nd Surrey 408 4.06 3.37 99 99
3rd Leeds 395 4.04 3.27 100 98.7
4th Southampton 393 3.7 3.47 99 98.6
5th Glasgow n/a 4.51 3.2 98 98
6th Liverpool 382 4.45 3.04 97 98
7th Keele 356 4.43 3.3 100 97.9
8th York 390 4.01 3.24 97 97.8
9th Nottingham 387 3.89 3.22 99 97.8
10th East Anglia (UEA) 391 4.02 3.26 98 97.8

Psychology

在英國,開設(shè)心理學(xué)專業(yè)比較好的英國大學(xué)有:牛津大學(xué)排名第一

Rank University Name

Entry Standards

Student Satisfaction

Research Quality

Graduate Prospects

Overall Score

1st Oxford 573 4.57 3.62 76 100
2nd Bath 515 4.47 3.41 78 98.1
3rd Cambridge 518 4.17 3.51 79 97.3
4th St Andrews 538 4.02 3.29 79 96.6
5th University College London 503 4 3.3 79 95.9
6th Durham 497 4.12 3.04 79 95.4
7th Birmingham 424 3.91 3.41 83 94
8th Exeter 477 4.01 3.22 74 93.8
9th Kent 408 4.1 2.96 84 93.6
10th Loughborough 398 4.26 3.24 79 93.6

Social Policy

在英國,開設(shè)社會政策專業(yè)比較好的英國大學(xué)有:斯特拉斯克萊德大學(xué)排名第一

Rank University Name

Entry Standards

Student Satisfaction

Research Quality

Graduate Prospects

Overall Score

1st Strathclyde 487 4.26 2.94 n/a 100
2nd Glasgow n/a 4.45 3.2 80 99.5
3rd London School of Economics 471 3.68 3.67 65 97.9
4th Leeds 401 4.22 3.12 70 96.5
5th Nottingham 357 3.78 3.13 90 95.8
6th Edinburgh 468 3.49 3.19 65 95.4
7th Stirling 392 4.31 3.01 n/a 94.6
8th Bangor n/a 4.16 3.13 70 93.9
9th York 370 4.03 3.39 70 93.9
10th Bristol 384 4.26 3.16 60 93.6

Town & Country Planning and Landscape Design

在英國,開設(shè)城鄉(xiāng)規(guī)劃與景觀設(shè)計專業(yè)比較好的英國大學(xué)有:劍橋大學(xué)排名第一

Rank University Name

Entry Standards

Student Satisfaction

Research Quality

Graduate Prospects

Overall Score

1st Cambridge 575 4.07 3.35 95 100
2nd University College London 462 4.17 3.25 85 94.5
3rd Loughborough 386 3.55 3.28 95 92.7
4th Sheffield 384 4.27 3.32 90 92.4
5th Edinburgh 441 3.74 3.05 85 91.5
6th Cardiff 397 4.17 3.18 85 91.4
7th Heriot-Watt 371 4.6 3.05 85 91.2
8th Queen's, Belfast 357 4.88 2.89 85 91.1
9th Birmingham 344 3.96 3.04 95 91.1
10th Reading 382 4.04 3.22 n/a 90.7

以下三種方式,都可以讓你:了解留學(xué),輕松去留學(xué)!

1、關(guān)注微信公眾號 51offer(iam51offer)

2、下載51offer APP,體驗22萬案例給你的智能選校方案

3、輸入網(wǎng)址:m.6898555.com